₹14000 ₹12000
Fingerprint Capacity : 3000 , Card Capacity : 5000, Record Capacity : 30000, Fingerprint sensor : 500 DPI SilkID sensor.
eSSL F22 Wi-Fi Attendance Biometric is a Fingerprint time and attendance machine. The new F22 is an innovative product featured with wi-fi connectivity. It supports multiple authentication methods including fingerprint, password and those combinations. Multi-model communications consisting of TCP/IP, USB, Wi-Fi host allow an extremely easy data management. What’s more, the new industrial design can be suitable for commercial markets, such as enterprise, bank and factory.
| Technical Specification | ||
|---|---|---|
| Storage Capacity | Fingerprint Capacity | 3,000 |
| Card Storage | 5,000 | |
| Transaction Storage | 30,000 | |
| Card Reader | Yes | |
| Biometric | Fingerprint Sensor | SilkID Sensor |
| FAR | <=0.0001% | |
| FRR | <=1% | |
| Identication speed | <=1 sec | |
| Algorithm Ver | ||
| Audio/Visual | Display | 2.8-inch TFT Screen |
| Keypad | 4 x 4 Keypad | |
| LED Indicator | Green/Red | |
| Schedule Bell/Speaker | Mini Speaker | |
| Communication | Communication | USB-host, Wi-Fi |
| Push data | Yes | |
| Standard features | Work Code,SMS,DST,T9 Input,Photo ID,Camera | |
| Power & Environment | Power Supply | 5 V DC, 0.8Amps |
| Operating Temprature | 0oC to 45oC | |
| Operating Humidity | 20% -80% | |
| Dimension | 109.0 x 165.5 x 33.2mm | |
| Access Control | Wiegand | NO |
| Relay | NO | |
| Support Fire Alarm | NO | |
| Door Sensor | NO | |
| Anti Passback | NO | |
| Door Bell | NO | |
| Exit Readers | Support exit readers | Yes |
| Battery | NO | |
| Card readers | ID | |
| Communication | NO | |
| Dual Mode | NO | |
SmartBio F22, essl, zk, biomax, biometric, punching machine, time, attendance, smartoffice, etimetrack, sitsol, smart it solution, gurgaon, gurugram, noida, faridabad, delhi, price, installation, AMC,