SmartBio WL20 Wi-Fi Attendance Biometric is a Fingerprint time and attendance machine. The new Wl20 is an innovative product featured with wi-fi connectivity. It supports multiple authentication methods including fingerprint, password and those combinations. Multi-model communications consisting of TCP/IP, USB, Wi-Fi host allow an extremely easy data management. What’s more, the new industrial design can be suitable for commercial markets, such as enterprise, bank and factory.
| Technical Specification | ||
|---|---|---|
| Storage Capacity | Fingerprint Capacity | 1,000 |
| Card Storage | ||
| Transaction Storage | 50,000 | |
| Card Reader | No | |
| Biometric | Fingerprint Sensor | Yes |
| FAR | <=0.0001% | |
| FRR | <=1% | |
| Identication speed | <=1 sec | |
| Algorithm Ver | ||
| Audio/Visual | Display | 2.8-inch TFT Screen |
| Keypad | 4 x 4 Keypad | |
| LED Indicator | Green/Red | |
| Schedule Bell/Speaker | Mini Speaker | |
| Communication | Communication | TCP/IP,USB-host, Wi-Fi |
| Push data | NA | |
| Standard features | Work Code,SMS,DST,T9 Input,Photo ID,Camera | |
| Power & Environment | Power Supply | 5 V DC, 0.8Amps |
| Operating Temprature | 0oC to 45oC | |
| Operating Humidity | 20% -80% | |
| Dimension | 109.0 x 165.5 x 33.2mm | |
| Access Control | Wiegand | NO |
| Relay | NO | |
| Support Fire Alarm | NO | |
| Door Sensor | NO | |
| Anti Passback | NO | |
| Door Bell | NO | |
| Exit Readers | Support exit readers | NO |
| Optional | Battery | NO |
| Card readers | ID | |
| Communication | NO | |
| Dual Mode | NO | |
essl, zk, biomax, biometric, punching machine, time, attendance, smartoffice, etimetrack, sitsol, smart it solution, gurgaon, gurugram, noida, faridabad, delhi, price, installation, AMC,